24-hour TSP Monitoring Results
Station AM2
                                   
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
01-Nov-13 15:21 02-Nov-13 15:21 Sunny 2.8249 2.9861 12391.93 12415.93 24.00 1.23 1.23 1.23 91 182 260 Construction work in progress GMW GS 2310 (S/N 0145 ) 8645
07-Nov-13 14:16 08-Nov-13 14:16 Sunny 2.8167 2.9811 12418.93 12442.93 24.00 1.23 1.23 1.23 93 182 260 Construction work in progress GMW GS 2310 (S/N 0145 ) 8629
13-Nov-13 12:56 14-Nov-13 12:56 Cloudy 2.8257 3.0024 12445.93 12469.93 24.00 1.23 1.23 1.23 100 182 260 Construction work in progress GMW GS 2310 (S/N 0145 ) 8641
19-Nov-13 12:30 20-Nov-13 12:30 Fine 2.8305 3.0117 12472.93 12496.93 24.00 1.23 1.23 1.23 102 182 260 Construction work in progress GMW GS 2310 (S/N 0145 ) 8640
25-Nov-13 14:56 26-Nov-13 14:56 Sunny 2.7869 2.9911 12499.93 12523.93 24.00 1.27 1.27 1.27 112 182 260 Construction work in progress GMW GS 2310 (S/N 0145 ) 8818
30-Nov-13 12:26 01-Dec-13 12:26 Sunny 2.7844 2.9394 12526.93 12550.93 24.00 1.27 1.27 1.27 85 182 260 Construction work in progress GMW GS 2310 (S/N 1808 ) 8813
                                     
                                     
                                     
                      Min. 85          
                      Max. 112          
                      Average 97